
Hole | Men | Ladies | Hole | Men | Ladies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | 340 | 2/21 | 4 | 4 | 5 | 303 | 10 | 380 | 372 | 1/22 | 4 | 4 | 8 | 332 |
| 2 | 355 | 340 | 6/23 | 4 | 4 | 3 | 308 | 11 | 490 | 473 | 13/28 | 5 | 5 | 14 | 391 |
| 3 | 136 | 127 | 18/35 | 3 | 3 | 17 | 110 | 12 | 343 | 335 | 15/32 | 4 | 4 | 10 | 318 |
| 4 | 478 | 468 | 16/29 | 5 | 5 | 9 | 446 | 13 | 363 | 354 | 9/30 | 4 | 4 | 12 | 301 |
| 5 | 470 | 458 | 12/25 | 5 | 5 | 11 | 394 | 14 | 137 | 127 | 17/36 | 3 | 3 | 18 | 115 |
| 6 | 201 | 173 | 10/33 | 3 | 3 | 15 | 121 | 15 | 349 | 340 | 3/24 | 4 | 4 | 6 | 320 |
| 7 | 307 | 300 | 14/31 | 4 | 4 | 13 | 266 | 16 | 362 | 353 | 5/20 | 4 | 4 | 2 | 338 |
| 8 | 394 | 384 | 8/27 | 4 | 4 | 7 | 320 | 17 | 186 | 176 | 7/34 | 3 | 3 | 16 | 144 |
| 9 | 373 | 364 | 4/19 | 4 | 4 | 1 | 344 | 18 | 488 | 480 | 11/26 | 5 | 5 | 4 | 417 |
| OUT | 3071 | 2954 | 36 | 36 | 2612 | IN | 3119 | 3032 | 36 | 36 | 2676 | ||||
| OUT | 3071 | 2954 | 36 | 36 | 2612 | ||||||||||
| TOT. | 6190 | 5986 | 72 | 72 | 5288 | ||||||||||
Click on hole number to view that hole
© Mandurah Country Club 2010 | 16 Marsh Pl, Halls Head, Mandurah, Western Australia | email | phone +61 8 9581 2968