MANDURAH COUNTRY CLUB SCORECARD

Hole MEN   LADIES Hole MEN   LADIES
1  347 340 6 4     4 6 303 10 380 372 1 4     4 4 332
2 355 340 4 4     4 5 308 11 490 473 13 5     5 13 391
3 136 127 18 3     3 16 110 12 343 335 12 4     4 10 318
4 478 468 14 5     5 12 446 13 363 354 3 4     11 301
5 470 458 10 5     5 14 394 14 137 127 17 3     3 15 115
6 184 173 16 3     3 18 132 15 349 340 5 4     4 8 320
7 307 300 12 4     4 9 266 16 362 353 7 4     4 2 338
8 394 384 2 4     4 7 320 17 186 176 11 3     3 17 144
9 373 364 8 4     4 1 344 18 488 480 9 5     5 3 417
OUT 3041 2951   36     36   2620 IN 3098 3010   36     36   2676
  OUT 3041 2951   36     36   2620
  TOT. 6142 5964   72     72   5299

Click on hole number to view that hole